Biomass Pilot Study Data Files
Index of
Name Last modified Size Description
Parent Directory -
maxent_conus_east_LoreyH.tif 2012-04-03 23:07 600M
maxent_conus_east_agb.tif 2012-04-03 23:18 600M
maxent_conus_west_LoreyH.tif 2012-03-27 10:32 595M
maxent_conus_west_agb.tif 2012-03-27 10:48 595M
nlcd2006_fragmentation_conus_east_8arcsec_nlcdmasked.byt 2012-04-03 23:27 300M
nlcd2006_conus_east_8arcsec.byt 2012-04-03 23:21 150M
nlcd2006_fragmentation_conus_west_8arcsec.byt 2012-03-27 10:14 149M
nlcd2006_conus_west_8arcsec.byt 2012-03-27 10:10 149M
US_metadata.docx 2012-04-02 12:54 140K
nlcd2006_conus_east_8arcsec.byt.hdr 2012-04-03 23:21 7.1K
nlcd2006_conus_west_8arcsec.byt.hdr 2012-03-27 10:10 7.1K
nlcd2006_fragmentation_conus_east_8arcsec_nlcdmasked.byt.hdr 2012-04-03 23:27 620
nlcd2006_fragmentation_conus_west_8arcsec.byt.hdr 2012-04-02 12:27 567
maxent_conus_west_LoreyH.tfw 2012-03-27 10:15 216
maxent_conus_west_agb.tfw 2012-04-02 12:28 216
maxent_conus_east_LoreyH.tfw 2012-04-03 22:55 216
maxent_conus_east_agb.tfw 2012-04-03 23:07 216
Please direct comments and questions to Web Support.